Schedule at a Glance
Post
Schedule at a Glance
View the agenda for the Student Success Summit
Oct. 29, 2025 Preconference Day |
|
---|---|
Time | Event |
8-9 a.m. | Breakfast |
9 a.m. -5 p.m. | Data Exchange |
9 a.m. -5 p.m. | SARA |
1-2 p.m. | Lunch |
2-5 p.m. | HBCU-MSI Collaborative |
TBD – 5 p.m. | Registration and Check-in |
5-6 p.m. | Break |
6-8 p.m. | Dinner for preconference attendees |
Oct. 30, 2025 Day 1 |
|
---|---|
Time | Event |
8 a.m.-5:30 p.m. | Registration and Check-in |
8-9 a.m. | Breakfast |
9 a.m.-noon | Data Exchange |
9 a.m.-noon | SARA |
9:30-10 a.m. | Networking |
9-9:50 a.m. | Inaugural Address by Student Keynote* New this year! |
10-10:50 a.m. | Three concurrent Student Fireside Chats on Access, Persistence/Retention and Attainment |
10:50-11:10 a.m. | Break |
11:11-noon | Three concurrent breakout sessions on Access |
Noon-1 p.m. | Lunch |
1-1:50 p.m. | Three concurrent breakout sessions on Retention |
1:50-2 p.m. | Break |
2-5 p.m. | NISS Tour |
2-5 p.m. | Carter Center Tour |
5:45-6 p.m. | Break and networking |
6-7 p.m. | Keynote address |
7-8 p.m. | Reception |
Oct. 31, 2025 Day 2 |
|
---|---|
Time | Event |
8-9 a.m. | Breakfast |
9-9:30 a.m. | Networking hour/Check out of hotel |
9-10 a.m. | [Panel] Bridging the Gap: Aligning Education with Industry Needs |
10:10-11 a.m. | Three concurrent breakout sessions on Persistence |
11-11:10 a.m. | Break |
11:10-noon | Three concurrent breakout sessions on Attainment |
Noon-12:30 p.m. | Closing remarks |
12:30-1:30 p.m. | Lunch |