Postsecondary Attainment Goals
in SREB States
State | 2019 Attainment Level |
Goal | By |
---|---|---|---|
Alabama | 45.1% | Add 500,000 high-skilled employees | 2025 |
Arkansas | 43.6% | 60% | 2025 |
Delaware | 47.9% | none | none |
Florida | 52.8% | 55% | 2025 |
Georgia | 52.8% | 60% | 2025 |
Kentucky | 49.4% | 60% | 2030 |
Louisiana | 48.1% | 60% | 2030 |
Maryland | 55.9% | 55% | 2025 |
Mississippi | 44.4% | Reach the national attainment level average | 2025 |
North Carolina | 52.1% | Ensure that 2 million, age 25 to 44, have earned a postsecondary degree or credential | 2030 |
Oklahoma | 46.5% | 70% | 2025 |
South Carolina | 47.6% | 60% | 2025 |
Tennessee | 46.8% | 55% | 2025 |
Texas | 47.9% | 60% of adults ages 25-34 | 2030 |
Virginia | 57.4% | 70% | 2030 |
West Virginia | 42.6% | 60% | 2030 |
Revised April 2021
Unless otherwise indicated, state goals represent a percentage of the state’s working adult population between ages 25 and 64.
Sources
State attainment goals: State higher education agency master plans and other documents
2019 attainment-level data from Lumina Foundation’s A Stronger Nation 2021 report.