Teacher Preparation Enrollment
By program type, traditional and alternative

Resources

Updated July 2019

  Total Enrollment Percentage in
Traditional
Routes
Percentage in
Alternative
Routes
Alabama     5,111 72% 28%
Arkansas     3,563 62% 38%
Delaware     1,227 87% 13%
Florida   13,214 61% 39%
Georgia   10,853 84% 16%
Kentucky     4,811 78% 22%
Louisiana     5,286 46% 54%
Maryland     4,553 88% 12%
Mississippi     2,620 68% 32%
North Carolina   14,262 52% 48%
Oklahoma     3,971 100% 0%
South Carolina     5,487 85% 15%
Tennessee     6,127 83% 17%
Texas   74,340 28% 72%
Virginia     7,304 98% 2%
West Virginia     2,400 99% 1%
SREB 165,129

53%

47%

Source: 2018 Title II Reports, National Teacher Preparation Data for academic year 2016-17