Teacher Shortage by Subject & Grade Span
2019-20
Almost all states in the SREB region have shortages in mathematics, science and special education.
English Language Arts |
Math | Science | Social Studies |
Special Education |
English as a 2nd Language | Career & Technical Education | |
---|---|---|---|---|---|---|---|
AL | P-12 | P-12 | 6-12 | K-12 | |||
AR | P-12 | P-12 | P-12 | P-12 | P-12 | ||
DEL | P-12 | P-12 | P-12 | P-12 | P-12 | P-12 | |
FL | P-12 | P-12 | P-12 | P-12 | P-12 | P-12 | |
GA | 6-12 | 6-12 | K-12 | ||||
KY | 6-12 | 6-12 | 6-12 | P-12 | P-12 | 6-12 | |
LA | 6-12 | P-12 | P-12 | P-12 | |||
MD | 7-12 | 7-12 | P-12 | P-12 | 7-12 | ||
MS | overall shortage | overall shortage | overall shortage | ||||
NC | K-5 | K-12 | K-12 | K-12 | K-12 | 9-12 | |
OK | K-12 | K-12 | K-12 | K-12 | P-12 | 5-12 | |
SC | 5-12 | 5-12 | 5-12 | 5-12 | P-12 | P-12 | |
TN | 6-12 | 6-12 | 6-12 | 6-12 | P-12 | ||
TX | 7-12 | P-12 | P-12 | 7-12 | |||
VA | K-12 | K-12 | K-12 | K-5 | P-12 | P-12 | 6-12 |
WV | 5-12 | 5-12 | P-12 | 5-12 | P-12 | P-12 | |
Total states | 10 | 16 | 15 | 7 | 15 | 8 | 11 |
State data for Mississippi is summary data for 2017-18. (Data from these states was not reported to the U. S. Department of Education for 2019-20.)
Kentucky reports shortages by geographic region only. SREB summarized based on all geographic region shortages.
West Virginia reports shortages by county only. SREB summarized based on all county shortages.
Source: U.S. Department of Education, Teacher Shortage Area report.