Coordination & Governance
Overview
Coordination & Governance
Each SREB state has its own set of arrangements for the coordination and governance of postsecondary education institutions. Click on the links below for a coordination and governance overview of each SREB state.
General information
Functions
The functions listed are illustrative. Not all functions are performed by all boards.
Coordinating Board
- defines the overall mission
- does long-range (master) planning (needs analysis, goals and objectives, evaluation)
- conducts policy analysis and problem resolution
- handles academic program review and approval
- oversees budget development, funding formula, resource allocation
- makes decisions about statewide student financial aid
- reviews information and accountability systems
- handles postsecondary school licensing and oversight
- oversees statewide projects and initiatives
- K-20
- endowed chairs
- research incentives
- ensures quality assurance
- sets revenue (tuition and fees) guidelines or policies
Multi-Campus Coordinating Boards |
SREB-State Data Exchange Agencies |
|
Alabama | Alabama Commission on Higher Education | X |
Arkansas | Arkansas Department of Higher Education | X |
Arkansas Department of Career Education | X | |
Delaware | Delaware Higher Education Office | X |
Florida | Florida State Board of Education | X |
Florida Board of Governors | X | |
Georgia | Board of Regents of the University System of Georgia | X |
Technical College System of Georgia | X | |
Kentucky | Kentucky Council on Postsecondary Education | X |
Louisiana | Louisiana Board of Regents | X |
Maryland | Maryland Higher Education Commission | X |
Mississippi | Mississippi Board of Trustees State Institutions of Higher Learning | X |
Mississippi Community College Board | X | |
North Carolina | University of North Carolina Board of Governors | X |
State Board of Community Colleges/North Carolina Community College System | X | |
Oklahoma | Oklahoma State Regents for Higher Education | X |
Oklahoma Department of Career and Technology Education | X | |
South Carolina | South Carolina Commission on Higher Education | X |
Tennessee | Tennessee Higher Education Commission | X |
Texas | Texas Higher Education Coordinating Board | X |
Virginia | State Council of Higher Education for Virginia | X |
West Virginia | West Virginia Council for Community and Technical College Education | X |
West Virginia Department of Education / Division of Technical and Adult Education | X |
Governing Board
- appoints campus/multicampus CEO
- establishes policies and approves actions related to personnel
- ensures fiscal integrity
- handles other policy functions, such as coordinating boards and management functions
- allocates resources
- sets revenue (tuition and fees) policies
- owns property
- executes leases and contracts
- borrows money and issues bonds
- confers degrees
Multi-Campus Governing Boards | SREB-State Data Exchange Agencies |
|
Alabama | University of Alabama System | |
Auburn University System | ||
Alabama Community College System | ||
Department of Postsecondary Education | ||
Arkansas | University of Arkansas System | |
Arkansas State University System | ||
Southern Arkansas University System | ||
Arkansas Department of Career Education | X | |
Delaware | Delaware Technical and Community College | |
Florida | ||
Georgia | Board of Regents of the University System of Georgia | X |
Technical College System of Georgia | X | |
Kentucky | Kentucky Community and Technical College System | |
Louisiana | Louisiana State University System | |
University of Louisiana System | ||
Southern University System | ||
Louisiana Community and Technical College System | ||
Maryland | University of Maryland System | |
Mississippi | Mississippi Board of Trustees State Institutions of Higher Learning | X |
North Carolina | University of North Carolina Board of Governors | X |
State Board of Community Colleges / North Carolina Community College System | X | |
Oklahoma | Board of Regents of the University of Oklahoma | |
Board of Regents for the Oklahoma Agricultural and Mechanical Colleges | ||
Regional University System of Oklahoma | ||
Oklahoma Department of Career and Technology Education | X | |
South Carolina | University of South Carolina System | |
South Carolina State Board for Technical and Comprehensive Education | ||
Tennessee | University of Tennessee System | |
Tennessee Board of Regents | ||
Texas | Texas A & M University System | |
Texas Tech University System | ||
Texas State University System | ||
University of Houston System | ||
University of North Texas System | ||
University of Texas System | ||
Alamo Community College District | ||
Dallas County Community College District | ||
Howard County Community College District | ||
Texas State Technical College System | ||
Virginia | University of Virginia | |
College of William and Mary | ||
Virginia Community College System | ||
West Virginia | West Virginia Department of Education / Division of Technical and Adult Education | X |
Advisory Board
- functions vary